Bjam
From SONG FIGHT! Database
| Bjam | |
|---|---|
| Location: | Philadelphia, PA |
| Website: | link |
| SONG FIGHT! | |
| Listen: | SF Jukebox |
| First: | Frannie (2004) |
| Latest: | All Tan (2006) |
| Record: | 2 wins / 22 entries (10%) |
One of the very few females on SongFight! Mainly acoustic folk-rock-ish music. Mostly lo-fi. Enjoy!
See also: Raw Strength and Courage, The Cutie Pies
Song Fight! History
| Date | Title | Vote% | Rank | Download | Notes |
|---|---|---|---|---|---|
| 2004-09-20 | Frannie | 1% | 9 | link | Notes |
| 2004-11-15 | Dark All Day | 2% | 9 | link | Notes |
| 2004-11-25 | ABCD Puppies | 10% | 4 | link | Notes |
| 2005-06-13 | Policy of Rape | 1% | 7 | link | Notes |
| 2005-06-21 | Sad Life | 13% | 3 | link | Notes |
| 2005-06-28 | June Bug | 3% | 6 | link | Notes |
| 2005-07-29 | One Less | 11% | 3 | link | Notes |
| 2005-08-22 | I Know My Rights | 10% | 3 | link | Notes |
| 2005-09-02 | God Hates Penguins | 4% | 10 | link | Notes |
| 2005-09-09 | Save New Orleans | 11% | 3 | link | Notes |
| 2005-09-28 | Prayer for Pancakes | 7% | 1 | link | Notes |
| 2005-10-14 | Dead Nose | 4% | 10 | link | Notes |
| 2005-11-11 | Left At The Mortuary | 7% | 5 | link | Notes |
| 2005-11-28 | Other Places I Have Lived | 3% | 11 | link | Notes |
| 2005-12-09 | Fresh Dog | 0% | 11 | link | Notes |
| 2006-01-06 | Five Nights in Britain | 2% | 13 | link | Notes |
| 2006-01-28 | Adonai | 5% | 5 | link | Notes |
| 2006-02-06 | She Gave Up | 5% | 5 | link | Notes |
| 2006-02-28 | Don't You | 11% | 4 | link | Notes |
| 2006-04-21 | Peppermint Patty | 5% | 10 | link | Notes |
| 2006-07-28 | Switch Hitter | 23% | 1 | link | Notes |
| 2006-08-25 | All Tan | 0% | 22 | link | Notes |
Graphical Timeline
| |||||||||||||